
Poisons have played significant roles throughout history, from ancient assassinations to modern forensic investigations. Each poison has unique physical and chemical properties that aid in its identification and detection. These properties, such as colour, fume colour, smell, and specific diagnostic tests, are crucial for forensic toxicology, enabling experts to determine the presence of toxic substances in criminal cases, accidental exposures, or medical emergencies.
This table provides an overview of various poisons, highlighting their distinguishing characteristics and the methods commonly employed to identify them. Understanding these properties is essential for ensuring accurate and timely responses in forensic and medical scenarios.
| Poison | Color | Fume Color | Smell | Common Test |
|---|---|---|---|---|
| Arsenic | Gray or metallic | None | Odorless | Marsh test, Reinsch test |
| Cyanide | White (powder) | Colorless | Bitter almond | Prussian blue test, sodium picrate test |
| Carbon Monoxide | Colorless | Colorless | Odorless | Carboxyhemoglobin level analysis |
| Chloroform | Colorless | Colorless | Sweet, pleasant | UV spectroscopy |
| Hydrogen Sulfide | Colorless | Colorless | Rotten eggs | Lead acetate paper test |
| Mercury | Silver metallic | None | Odorless | Reinsch test, flame test |
| Phosphorus (White) | White or yellow | White fumes | Garlic-like | Luminol test |
| Strychnine | White (crystalline) | None | Bitter taste (not smell) | Chromatography |
| Methanol | Colorless | Colorless | Sweet, alcoholic | Chromatography, formaldehyde reaction |
| Lead | Gray or white powder | None | Odorless | Flame test, atomic absorption spectroscopy |
| Ammonia | Colorless | Colorless | Pungent | Nessler’s reagent test |
| Formaldehyde | Colorless | Colorless | Pungent | Schiff’s test, chromotropic acid test |
| Sulfur Dioxide | Colorless | White fumes | Pungent, suffocating | Potassium permanganate test |
| Oxalic Acid | White crystals | None | Odorless | Calcium chloride test |
| Aconite (Monkshood) | Brown (extract) | None | Odorless | Alkaloid detection tests (e.g., Dragendorff’s reagent) |
| Antimony | Silvery-white | None | Odorless | Marsh test, Gutzeit test |
| Chlorine Gas | Greenish-yellow | Greenish-yellow | Pungent, irritating | Bleaching test (litmus paper) |
| Nitrogen Dioxide | Reddish-brown | Reddish-brown | Pungent, acrid | Griess test for nitrates/nitrites |
| Thallium | Gray (metal) | None | Odorless | Flame test (green flame), Reinsch test |
| Barium | White (powder) | None | Odorless | Sulfate precipitation test |
| Zinc Phosphide | Gray-black | None | Rotten fish | Silver nitrate test |
| Benzene | Colorless | None | Sweet, aromatic | Gas chromatography-mass spectrometry (GC-MS) |
| Fluorine Gas | Pale yellow | Pale yellow | Pungent | Electrochemical sensors |
| Polonium | Silvery-white | None | Odorless | Alpha particle detection |
| Ethylene Glycol | Colorless | None | Sweet | Chromatography |
| Sarin | Colorless | None | Odorless or fruity | Enzyme inhibition assays (e.g., cholinesterase) |
| Hydrofluoric Acid | Colorless | None | Acrid, irritating | Calcium gluconate test |
| Ricin | White (powder) | None | Odorless | ELISA, PCR, or chromatography |
| Dioxins | Colorless to pale yellow | None | Odorless | High-resolution GC-MS |
| Botulinum Toxin | Colorless | None | Odorless | Mouse bioassay, ELISA |
| Paraquat | Blue (solution) | None | Odorless | Dithionite test (blue color change) |
| Herbicides (General) | Varies (often colorless) | None | Varies (often mild) | Chromatographic methods |
| Tetrodotoxin | White (powder) | None | Odorless | Immunoassays, chromatography |
| Bromine | Reddish-brown | Reddish vapor | Strong, choking | Reaction with starch to form brominated compounds |
Explanation
- Colour: Indicates the physical appearance of the poison (solid, liquid, or powder).
- Fume Color: Describes the colour of vapours, if emitted when the poison is heated or reacts.
- Smell: Characteristic odors that can help in identification.
- Standard Test: Laboratory or field tests frequently used for forensic or toxicological analysis.
Discover more from Forensic's blog
Subscribe to get the latest posts sent to your email.



