| Acronym | Full Form |
|---|---|
| GSR | Gunshot Residue |
| ASV | Abrasive Stripping Voltammetry |
| CV | Cyclic Voltammetry |
| LC-Qtof-MS | Liquid Chromatography Quadrupole Time-of-Flight Mass Spectrometry |
| LC-MS | Liquid Chromatography-Tandem Mass Spectrometry |
| MS | Mass Spectroscopy |
| TEA | Thermal Energy Analysis |
| DNT | Dinitro Toluene |
| INAA | Instrumental Neutron Activation Analysis |
| IQL | Instrumental Quantification Limit |
| DTO | Di-Thio-Oxamide |
| SoC | Scene of Crime |
| MECE | Micellar Electro Kinetic Capillary Electrophoresis |
| FTIR | Fourier Transform Infrared Spectroscopy |
| NDPA | Nitro diphenylamine |
| IGSR | Inorganic Gunshot Residues |
| AAS | Atomic Absorbance Spectrometry |
| SEM-EDX | Scanning Electron Microscopy-Energy Dispersive X-Ray |
| NAA | Neutron Activation Analysis |
| NG | Nitroglycerine |
| NC | Nitrocellulose |
| HPLC | High-Pressure Liquid Chromatography |
| ICP | Inductively Coupled Plasma Spectroscopy |
| ICP-MS | Inductively Coupled Plasma Mass Spectrometry |
| OGSR | Organic Gunshot Residues |
| EC | Ethyl centralite |
| DPA | Diphenyl Amine |
| SPME | Solid-Phase Micro Extraction |
| HPLC-PMDE | High-performance liquid chromatography with pendant mercury drop electrode detector |
| HPLC-API-MS | High-pressure liquid chromatography atomic pressure ionization mass spectrometry |
| GC | Gas Chromatography |
| TLC | Thin-layer chromatography |
| LOD | Limit of detection |
| IMS | Ion mobility spectrometry |
Discover more from Forensic's blog
Subscribe to get the latest posts sent to your email.


